Curriculum Map
Course: Reaction Kinetics
Description
This curriculum map provides a mapping of content from Perry's Chemical Engineers' Handbook to standard Reaction Kinetics course topics. The authors carefully selected relevant examples, videos, tables and figures which they felt would be valuable supplements to any standard Reaction Kinetics textbook. You can easily incorporate the content into your course by using our copy link functionality to paste a direct link into your school's LMS.
Authors
Don W. Green, Editor-in-Chief, Perry's Chemical Engineers' Handbook and Emeritus Distinguished Professor of Chemical and Petroleum Engineering, University of Kansas
Marylee Southard, Associate Professor, Chemical Engineering, University of Kansas
Course Topics
- Basic Concepts and Ideal Reactors
- Kinetics of Complex Homogeneous Reactions
- Kinetics for Fluid-Solid Catalytic Reactions
- Reactions with Heat and Mass Transfer
- Gas-Liquid-Solid Reactions
- Determination of Mechanism and Kinetics
- Reactor Design
Basic Concepts and Ideal Reactors
Relevant Material | Type | Description | Source |
---|---|---|---|
Basic Concepts and Ideal Reactors | Perry's Chemical Engineers' Handbook | ||
Nomenclature and Units | Table | Perry's Chemical Engineers' Handbook | |
Basic Concepts | Text | Summary of basic reaction kinetics concepts | Perry's Chemical Engineers' Handbook |
Classification of reactions | Text | Concise listing of reactor classifications | Perry's Chemical Engineers' Handbook |
Typical rates of enhancement by catalysts | Table | Table 7-1 | Perry's Chemical Engineers' Handbook |
Ideal Reactors | Text | Summary of characteristics of some ideal reactors | Perry's Chemical Engineers' Handbook |
Reactions in ideal batch or plug-flow reactors | Table | Table 7-2, summary of mathematical expressions | Perry's Chemical Engineers' Handbook |
Reactions in ideal CSTR reactors | Table | Table 7-3, summary of mathematical expressions | Perry's Chemical Engineers' Handbook |
Kinetics of Complex Homogeneous Reactions
Relevant Material | Type | Description | Source |
---|---|---|---|
Kinetics of Complex Homogeneous Reactions | Text | Perry's Chemical Engineers' Handbook | |
Chain Reactions | Text | Summary of mathematical expressions | Perry's Chemical Engineers' Handbook |
Homogeneous Catalysis | Text | Summary of mathematical expressions | Perry's Chemical Engineers' Handbook |
Autocatalysis | Text | Summary of mathematical expressions | Perry's Chemical Engineers' Handbook |
Kinetics for Fluid-Solid Catalytic Reactions
Relevant Material | Type | Description | Source |
---|---|---|---|
Intrinsic Kinetics for Fluid-Solid Catalytic Reactions | Text | Perry's Chemical Engineers' Handbook | |
Surface reaction controlling | Table | Table 7-4, summary of mathematical expressions | Perry's Chemical Engineers' Handbook |
Absorption rate controlling (fast surface reaction) | Table | Table 7-5, summary of mathematical expressions | Perry's Chemical Engineers' Handbook |
Reactions with Heat and Mass Transfer
Gas-Liquid-Solid Reactions
Relevant Material | Type | Description | Source |
---|---|---|---|
Gas-Liquid-Solid Reactions | Text | Perry's Chemical Engineers' Handbook | |
Gas-Liquid-Solid Catalytic Reactions | Text | Consideration of resistances in series | Perry's Chemical Engineers' Handbook |
Polymerization Reactions | Text | Summary of different polymerization reactions | Perry's Chemical Engineers' Handbook |
Typical ranges of kinetic parameters | Table | Table 7-8 | Perry's Chemical Engineers' Handbook |
Biochemical Reactions | Text | Overview discussion | Perry's Chemical Engineers' Handbook |
Biological vs. chemical systems | Table | Table 7-9, guidelines on comparisons | Perry's Chemical Engineers' Handbook |
Hierarchy of kinetic models | Table | Table 7-10, comments on biological kinetic models | Perry's Chemical Engineers' Handbook |
Electrochemical Reactions | Text | Brief overview of electrochemical reactions | Perry's Chemical Engineers' Handbook |
Determination of Mechanism and Kinetics
Relevant Material | Type | Description | Source |
---|---|---|---|
Determination of Mechanism and Kinetics | Text | Perry's Chemical Engineers' Handbook | |
Laboratory Reactors | Text | Summary of different types of laboratory reactors | Perry's Chemical Engineers' Handbook |
Principal types of laboratory reactors | Figure | Figure 7-17, schematics of reactor types | Perry's Chemical Engineers' Handbook |
Laboratory reactors for different reaction types | Table | Table 7-11, relates type of reaction to reactor type | Perry's Chemical Engineers' Handbook |
Calorimetric methods | Table | Table 7-12, summary listing of different methods | Perry's Chemical Engineers' Handbook |
Data Analysis Methods | Text | Brief overview of methods to analyze data | Perry's Chemical Engineers' Handbook |
Comparison of direct and indirect methods | Table | Table 7-13, summarizes advantages,disadvantages | Perry's Chemical Engineers' Handbook |
Parameter Estimation | Text | Brief overview of estimation methods | Perry's Chemical Engineers' Handbook |